| TR | TERC | TER | TER1 | TLC1 | |
|---|---|---|---|---|---|
| TERT | TRT | Est2 | p123 | TP2 | TCS1 |
| Gar1 | Nola1 | ||||
| NHP2 | Nola2 | L7Ae | |||
| Nop10 | Nola3 | ||||
| dyskerin | Nola4 | Cbf5 | DKC1 | NAP57 | |
| DnaK | hsp70 | ||||
| Est1A | Smg6 | ||||
| Est1B | Smg5 | ||||
| TRF1 | TERF1 | TRBF1 | TRF | PIN2 | FLJ41416 |
| TRF2 | TERF2 | TRBF2 | |||
| Pot1 | TEBPα | ||||
| TINF2 | TIN2 | ||||
| Rap1 | TERF2IP | DRIP5 | |||
| TPP1 | TEBPβ | CLN2 | GIG1 | LPIC | |
| MDV | GaHV (Gallid herpesvirus) | ||||
Listed in blue is the nomenclature in use within the database with other common names and homologs to the right.